Appareillage, disjoncteurs, tableaux électriques et solutions bâtiment Legrand au catalogue SAI à Abidjan, Côte d'Ivoire. 1 498 produits Legrand au catalogue, dont 481 avec un stock indicatif positif à Abidjan.
SAI figure dans l’annuaire des distributeurs Legrand en Côte d’Ivoire. Consultez les références Legrand de notre catalogue, leurs prix affichés et leur stock indicatif, puis préparez votre demande de devis. Notre magasin se trouve à Treichville, Abidjan.
Luminaires & ÉclairageMatériel ÉlectriqueOutillage Professionnel
Prix unitaires en FCFA HT avant remise, lus dans notre catalogue au moment de l’affichage. Stock indicatif, à confirmer auprès de notre équipe.
| Code SAI / réf. fabricant | Désignation | Pôles | Calibre | Prix HT avant remise | Stock indicatif | Action |
|---|---|---|---|---|---|---|
| DE364 419950 | DISJ RX3 4500 1M PH+N 20A LG419950 | PH+N | 20 A | 5 985 FCFA / PC | En stock (1 015, indicatif) | Voir le produit |
| DE362 419947 | DISJ RX3 4500 1M PH+N 10A LG419947 | PH+N | 10 A | 4 700 FCFA / PC | En stock (994, indicatif) | Voir le produit |
| DE366 419952 | DISJ RX3 4500 1M PH+N 32A LG419952 | PH+N | 32 A | 8 200 FCFA / PC | En stock (402, indicatif) | Voir le produit |
| DE089 6021N406776 | DISJ DNX3 4500 1M PH+N 25A LG6021 N406776 | PH+N | 25 A | 8 185 FCFA / PC | En stock (364, indicatif) | Voir le produit |
| DE363 419949 | DISJ RX3 4500 1M PH+N 16A LG419949 | PH+N | 16 A | 4 700 FCFA / PC | En stock (338, indicatif) | Voir le produit |
| DE090 406777 | DISJ DNX3 4500 1M PH+N 32A LG406777 | PH+N | 32 A | 8 740 FCFA / PC | En stock (297, indicatif) | Voir le produit |
| DE086 406773 | DISJ DNX3 4500 1M PH+N 10A LG406773 | PH+N | 10 A | 8 569 FCFA / PC | En stock (263, indicatif) | Voir le produit |
| DE087 406774 | DISJ DNX3 4500 230V 1M PH+N 16A LG406774 | PH+N | 16 A | 8 569 FCFA / PC | En stock (249, indicatif) | Voir le produit |
| DE088 406775 | DISJ DNX3 4500 230V 1M PH+N 20A LG406775 | PH+N | 20 A | 8 569 FCFA / PC | En stock (160, indicatif) | Voir le produit |
| DE129 407904 | DISJ DX3 6000 4M 4P 63A LG407904 | 4P | 63 A | 66 000 FCFA / PC | En stock (63, indicatif) | Voir le produit |
| IE070 411665 | INTER DIF 300MA 4M 4P 40A LG411665 | 4P | 40 A | 60 500 FCFA / PC | En stock (59, indicatif) | Voir le produit |
| IE066 8693N411660 | INTER DIF 30MA 4M 4P 25A LG8693 N411660 | 4P | 25 A | 69 025 FCFA / PC | En stock (50, indicatif) | Voir le produit |
| IE069 411664 | INTER DIF 300MA 4M 4P 25A L411664 | 4P | 25 A | 64 425 FCFA / PC | En stock (50, indicatif) | Voir le produit |
| IE071 411666 | INTER DIF 300MA 4M 4P 63A LG411666 | 4P | 63 A | 72 549 FCFA / PC | En stock (47, indicatif) | Voir le produit |
| DE243 407790 | DISJ DX3 6000 2M 2P 63A LG407790 | 2P | 63 A | 38 000 FCFA / PC | En stock (45, indicatif) | Voir le produit |
| DE105 407901 | DISJ DX3 6000 4M 4P 32A LG407901* | 4P | 32 A | 57 000 FCFA / PC | En stock (44, indicatif) | Voir le produit |
| DE225 410705 | DISJ DIF 4500 30MA 2M PH+N 16A LG410705 | PH+N | 16 A | 87 000 FCFA / PC | En stock (30, indicatif) | Voir le produit |
| DE226 410706 | DISJ DIF 4500 30MA 2M PH+N 20A LG410706 | PH+N | 20 A | 87 000 FCFA / PC | En stock (30, indicatif) | Voir le produit |
| DE224 410704 | DISJ DIF 4500 30MA 2M PH+N 10A LG410704 | PH+N | 10 A | 82 000 FCFA / PC | En stock (29, indicatif) | Voir le produit |
| IE067 411661 | INTER DIF 30MA 4M 4P 40A LG411661 | 4P | 40 A | 72 440 FCFA / PC | En stock (29, indicatif) | Voir le produit |
| IE009 8648N411526 | INTER DIF 300MA 2M 2P 63A LG411526 | 2P | 63 A | 70 649 FCFA / PC | En stock (24, indicatif) | Voir le produit |
| DE106 407902 | DISJ DX3 6000 4M 4P 40A LG407902 | 4P | 40 A | 56 000 FCFA / PC | En stock (23, indicatif) | Voir le produit |
| IE068 8695N411662 | INTER DIF 30MA 4M 4P 63A LG8695 N411662 | 4P | 63 A | 79 659 FCFA / PC | En stock (22, indicatif) | Voir le produit |
| DE130 408703_409362 | DISJ DX3 10000 6M 4P 80A LG408703 | 4P | 80 A | 187 000 FCFA / PC | En stock (19, indicatif) | Voir le produit |
Prix unitaires en FCFA HT avant remise, lus dans notre catalogue au moment de l’affichage. Stock indicatif, à confirmer auprès de notre équipe.
| Code SAI / réf. fabricant | Désignation | Prix HT avant remise | Stock indicatif | Action |
|---|---|---|---|---|
| CE466 200864_31916 | COL COLSON NOIR 262X9 LG200864 EX31916 | 285 FCFA / PC | En stock (7 700, indicatif) | Voir le produit |
| NE013 665001 | NILOE PLAQUE 1 POSTE BLANC LG665001 | 675 FCFA / PC | En stock (5 552, indicatif) | Voir le produit |
| IE073 80300 | INTER ENC NEPT BL SA LG80380 SIM80300 | 1 400 FCFA / PC | En stock (5 028, indicatif) | Voir le produit |
| AE139 200304 | ATTACHE PLAST 5MM LG200304 | 1 606 FCFA / PC | En stock (4 661, indicatif) | Voir le produit |
| CE1421 31828 | COLLIER COLRING INOE 4.6X280CM LG31828 | 105 FCFA / PC | En stock (3 300, indicatif) | Voir le produit |
| CE467 200865_31919 | COL COLSON NOIR 9X357 LG200865 EX31919 | 415 FCFA / PC | En stock (3 294, indicatif) | Voir le produit |
| ME366 80141 | MOS BTE ENC BATIBOX CAR 40 1P 2M LG80141 | 1 295 FCFA / PC | En stock (2 941, indicatif) | Voir le produit |
| SE289 84900 | SAG GRIFFES STANDARD LG84900* | 865 FCFA / PC | En stock (2 822, indicatif) | Voir le produit |
| ME324 80261 | MOS (CELIANE) SUP ROND BATIBOX 2M GRIFFE LG80261 | 2 700 FCFA / PC | En stock (2 800, indicatif) | Voir le produit |
| CE487 1357 | COFFRET APP CACHE BORNE 4M LG5304/1304/5305/1357 | 1 650 FCFA / PC | En stock (2 661, indicatif) | Voir le produit |
| BE470 34217 | BARRET CONNEC NYLBLOC NOIR N°16 LG34217 | 4 569 FCFA / PC | En stock (2 654, indicatif) | Voir le produit |
| CE1420 3182 | COLLIER COLRING INOE 3.5X280CM LG31825 | 95 FCFA / PC | En stock (2 500, indicatif) | Voir le produit |
| ME329 78802 | MOS PLAQ CARRE BLANC 1P 2M LG78802* (ME324 ME325) | 1 200 FCFA / PC | En stock (2 023, indicatif) | Voir le produit |
| CE464 31910 | COL COLSON NOIR 120X9 LG31910 | 154 FCFA / PC | En stock (1 950, indicatif) | Voir le produit |
| BE468 34215 | BARRET CONNEC NYLBLOC NOIR N°10 LG34215 | 2 409 FCFA / PC | En stock (1 864, indicatif) | Voir le produit |
| RE363 38230 | REPERES POUR FILIERES 4-6MM NOIR LG38230 | 55 FCFA / PC | En stock (1 850, indicatif) | Voir le produit |
| BE189 89274 | BTE DERIV ENC 165X170X40 LG89274 | 3 013 FCFA / PC | En stock (1 815, indicatif) | Voir le produit |
| IE045 80271 | INTER ENC OUKA DA VV BLA LG80271/80382 | 1 414 FCFA / PC | En stock (1 519, indicatif) | Voir le produit |
| CE495 32030 | COLLIER COLRING 2.4X95MM LG32030 | 49 FCFA / PC | En stock (1 400, indicatif) | Voir le produit |
| CE498 32038 | COLLIER COLRING 3.5X180 LG32038 | 125 FCFA / PC | En stock (1 300, indicatif) | Voir le produit |
| AE022 D10_BTE_100 | ATTACHE PLAST 10MM LEGRAND | 5 600 FCFA / BT | En stock (1 239, indicatif) | Voir le produit |
| RE358 38225 | REPERES POUR FILIERES 1.5-2.5MM VERT LG38225 | 40 FCFA / PC | En stock (1 230, indicatif) | Voir le produit |
| RE355 38222 | REPERES POUR FILIERES 1.5-2.5MM ROUGE LG38222 | 40 FCFA / PC | En stock (1 190, indicatif) | Voir le produit |
| RE361 38228 | REPERES POUR FILIERES 1.5-2.5MM GRIS LG38228 | 29 FCFA / PC | En stock (1 130, indicatif) | Voir le produit |
SAI — Société Africaine d'Importation — Boulevard Philippe Grégoire Yace (ex-Boulevard de Marseille), Treichville, Abidjan, Côte d'Ivoire.
Téléphone : +225 27 21 24 25 62 / +225 27 21 24 04 54 · Email : devis@sai-cotedivoire.com
Horaires : Lun–Ven 9h–16h30 (en continu), Sam 9h–12h, Dimanche fermé